<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Travel News and Deals &#8211; November 10, 2009 &#8211; Free Airport WiFi, Tips for Traveling Couples, The Dead Hotel Guest</title>
	<atom:link href="http://nodebtworldtravel.com/2009/11/best-travel-news-and-deals-november-10.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nodebtworldtravel.com/2009/11/best-travel-news-and-deals-november-10.html</link>
	<description>One guy&#039;s attempt to travel as far around the world as he cheaply can</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brian</title>
		<link>http://nodebtworldtravel.com/2009/11/best-travel-news-and-deals-november-10.html#comment-313</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:52:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>@TJ&lt;br /&gt;What people do too is put maps on iPhones or other cell phones that can display mays.&lt;br /&gt;&lt;br /&gt;Oyster cards are must for London. If you&#039;re in Hong Kong it is the Octopus card. For Tokyo it is called PASMO. You have multiple train lines that don&#039;t even use the same turnstiles/ticket machines in Tokyo! Quite confusing if you don&#039;t have the card that can handle them all.</description>
		<content:encoded><![CDATA[<p>@TJ<br />What people do too is put maps on iPhones or other cell phones that can display mays.</p>
<p>Oyster cards are must for London. If you&#39;re in Hong Kong it is the Octopus card. For Tokyo it is called PASMO. You have multiple train lines that don&#39;t even use the same turnstiles/ticket machines in Tokyo! Quite confusing if you don&#39;t have the card that can handle them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://nodebtworldtravel.com/2009/11/best-travel-news-and-deals-november-10.html#comment-314</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:17:15 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I took a printed copy of the London and Paris subway maps and would plot a route prior to leaving the hotel.  The only thing I would do differently was take an extra minute to understand the fares.  In London a tube ride will set you back 4 pounds which was about $6.60 when I was there!!!!  I will get an Oyster card the next time I go so see the Queen.</description>
		<content:encoded><![CDATA[<p>I took a printed copy of the London and Paris subway maps and would plot a route prior to leaving the hotel.  The only thing I would do differently was take an extra minute to understand the fares.  In London a tube ride will set you back 4 pounds which was about $6.60 when I was there!!!!  I will get an Oyster card the next time I go so see the Queen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

